Course Code:- MCSL-036 (Tally) Batch :- P1
| S. No. | Date and Day | Timings |
| 1. | Saturday 25.8.2012 | 5.00-8.00 PM |
| 2. | Saturday 1.9.2012 | 5.00-8.00 PM |
| 3. | Saturday 8.9.2012 | 11.00-2.00 PM |
| 4. | Saturday 8.9.2012 | 5.00-8.00 PM |
| 5. | Saturday 15.9.2012 | 5.00-8.00 PM |
| 6. | Saturday 22.9.2012 | 5.00-8.00 PM |
| 7. | Saturday 29.9.2012 | 5.00-8.00 PM |
| 8. | Saturday 6.10.2012 | 5.00-8.00 PM |
| 9. | Saturday 13.10.2012 | 11.00-2.00 PM |
| 10. | Saturday 13.10.2012 | 5.00-8.00 PM |
Course Code:- MCS-035 (Theory) Batch :- T1
| S. No. | Date and Day | Timings |
| 1. | Saturday 25.8.2012 | 3.00-5.00 PM |
| 2. | Saturday 1.9.2012 | 3.00-5.00 PM |
| 3. | Saturday 8.9.2012 | 3.00-5.00 PM |
| 4. | Saturday 15.9.2012 | 3.00-5.00 PM |
| 5. | Saturday 22.9.2012 | 3.00-5.00 PM |
| 6. | Saturday 29.9.2012 | 3.00-5.00 PM |
| 7. | Saturday 6.10.2012 | 3.00-5.00 PM |
| 8. | Saturday 13.10.2012 | 3.00-5.00 PM |
Course Code:- MCSL-036 (SW) Batch :- P1
| S. No. | Date and Day | Timings |
| 1. | Sunday 26.8.2012 | 8.00-11.00 AM |
| 2. | Sunday 2.9.2012 | 8.00-11.00 AM |
| 3. | Sunday 9.9.2012 | 8.00-11.00 AM |
| 4. | Sunday 16.9.2012 | 8.00-11.00 AM |
| 5. | Sunday 23.9.2012 | 8.00-11.00 AM |
| 6. | Sunday 30.9.2012 | 8.00-11.00 AM |
| 7. | Sunday 7.10.2012 | 8.00-11.00 AM |
| 8. | Sunday 14.10.2012 | 8.00-11.00 AM |
| 9. | Sunday 21.7.2012 | 8.00-11.00 AM |
| 10. | Sunday 4.11.2012 | 8.00-11.00 AM |
Course Code:- MCSL-036 (ADA) Batch :- P1
| S. No. | Date and Day | Timings |
| 1. | Sunday 26.8.2012 | 11.00-2.00 PM |
| 2. | Sunday 2.9.2012 | 11.00-2.00 PM |
| 3. | Sunday 9.2.2012 | 11.00-2.00 PM |
| 4. | Sunday 16.9.2012 | 11.00-2.00 PM |
| 5. | Sunday 23.9.2012 | 11.00-2.00 PM |
| 6. | Sunday 30.9.2012 | 11.00-2.00 PM |
| 7. | Sunday 7.10.2012 | 11.00-2.00 PM |
| 8. | Sunday 14.10.2012 | 11.00-2.00 PM |
| 9. | Sunday 21.7.2012 | 11.00-2.00 PM |
| 10. | Sunday 4.11.2012 | 11.00-2.00 PM |
Course Code:- MCS-034 (SW) Batch :- T1
| S. No. | Date and Day | Timings |
| 1. | Sunday 26.8.2012 | 2.00-4.00 PM |
| 2. | Sunday 2.9.2012 | 2.00-4.00 PM |
| 3. | Sunday 9.2.2012 | 2.00-4.00 PM |
| 4. | Sunday 16.9.2012 | 2.00-4.00 PM |
| 5. | Sunday 23.9.2012 | 2.00-4.00 PM |
| S. No. | Date and Day | Timings |
| 1. | Sunday 30.9.2012 | 2.00-4.00 PM |
| 2. | Sunday 7.10.2012 | 2.00-4.00 PM |
| 3. | Sunday 14.10.2012 | 2.00-4.00 PM |
| 4. | Sunday 21.7.2012 | 2.00-4.00 PM |
| 5. | Sunday 4.11.2012 | 2.00-4.00 PM |
Thanks For the Post.
ReplyDeleteRegards
Vijay
093688230
thank u sir...
ReplyDeleteYou are Welcome .. Please attend the Theory and Practical Sessions regularly.
ReplyDelete