Course Code:- MCSL-045 (Oracle) Batch :- P1
| S. No. | Date and Day | Timings |
| 1. | Sunday 2.9.2012 | 8.00-11.00 AM |
| 2. | Sunday 9.9.2012 | 8.00-11.00 AM |
| 3. | Sunday 16.9.2012 | 8.00-11.00 AM |
| 4. | Sunday 23.9.2012 | 8.00-11.00 AM |
| 5. | Sunday 30.9.2012 | 8.00-11.00 AM |
| 6. | Sunday 7.10.2012 | 8.00-11.00 AM |
| 7. | Sunday 14.10.2012 | 8.00-11.00 AM |
| 8. | Sunday 21.7.2012 | 8.00-11.00 AM |
| 9. | Sunday 4.11.2012 | 8.00-11.00 AM |
| 10. | Sunday 11.11.2012 | 8.00-11.00 AM |
Course Code:- MCS-42 Batch :- T1
| S. No. | Date and Day | Timings |
| 1. | Sunday 2.9.2012 | 11.00-1.00 PM |
| 2. | Sunday 9.9.2012 | 11.00-1.00 PM |
| 3. | Sunday 16.9.2012 | 11.00-1.00 PM |
| 4. | Sunday 23.9.2012 | 11.00-1.00 PM |
| 5. | Sunday 30.9.2012 | 11.00-1.00 PM |
| 6. | Sunday 7.10.2012 | 11.00-1.00 PM |
| 7. | Sunday 14.10.2012 | 11.00-1.00 PM |
| 8. | Sunday 21.10.2012 | 11.00-1.00 PM |
Course Code:- MCS-44 (Mini Project) Batch :- P1
| S. No. | Date and Day | Timings |
| 1. | Sunday 26.8.2012 | 2.00-5.00 PM |
| 2. | Sunday 2.9.2012 | 2.00-5.00 PM |
| 3. | Sunday 9.9.2012 | 2.00-5.00 PM |
| 4. | Sunday 16.9.2012 | 2.00-5.00 PM |
| 5. | Sunday 23.9.2012 | 2.00-5.00 PM |
| 6. | Sunday 30.9.2012 | 2.00-5.00 PM |
| 7. | Sunday 7.10.2012 | 2.00-5.00 PM |
| 8. | Sunday 14.10.2012 | 2.00-5.00 PM |
| 9. | Sunday 21.7.2012 | 2.00-5.00 PM |
| 10. | Sunday 4.11.2012 | 2.00-5.00 PM |
Course Code:- MCS-41 (OS) Batch :- T1
| S. No. | Date and Day | Timings |
| 1. | Sunday 26.8.2012 | 5.00-7.00 PM |
| 2. | Sunday 2.9.2012 | 5.00-7.00 PM |
| 3. | Sunday 9.9.2012 | 5.00-7.00 PM |
| 4. | Sunday 16.9.2012 | 5.00-7.00 PM |
| 5. | Sunday 23.9.2012 | 5.00-7.00 PM |
| 6. | Sunday 30.9.2012 | 5.00-7.00 PM |
| 7. | Sunday 7.10.2012 | 5.00-7.00 PM |
| 8. | Sunday 14.10.2012 | 5.00-7.00 PM |
Please note : This schedule is not complete. For more information on schedule, please visit your study centre.
No comments:
Post a Comment